Used Chevrolet for Sale in Quesnel
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:141,751 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21006B |
Nice and clean vehicle. Low payments. Payments same as $61.90 Weekly with zero down including tax and doc fee (72 months) OAC
.....Read More2012 Chevrolet Cruze LT Turbo 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:374,150 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 21019A |
2013 Chevrolet Cruze LT Turbo 4dr Sedan
SOLD TO VERY NICE PEOPLE
Price: | $7,995 |
Price does not include taxes and licensing fees.
Mileage:132,292 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T118B |
ONLY $ 7995 !!!!
Price: | $11,995 |
Price does not include taxes and licensing fees.
Mileage:142,376 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 20T222AA |
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:142,275 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T072A |
2020 Chevrolet Equinox LT w/1LT All-wheel Drive
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:26,357 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T222A |
2019 Chevrolet Equinox Premier w/2LZ All-wheel Drive
loaded with safety features
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:29,952 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9772 |
$114.37 WEEKLY @ 6.99 84 MOS, PLUS TAXES,FEES AND ACCESSORUIES
great 4x4 crewcab
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:67,757 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T011A |
$138.64 weekly @6.99 84 mos, plus taxes fees and accessories OAC
2020 Chevrolet Silverado 1500 LTZ
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:5,200 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21T049A |
Loading More Vehicles ...
